
The 2026 range
MU-X
Seven seats on a truck-derived chassis. Built to carry a family through the same conditions the range works in.

Key specifications
Representative variant · UJKS501
These are the values for the cheapest confirmed variant in the line. Every variant’s figures are in the full matrix below.
Variants & pricing
Pick the body, then the variant.
Prices are indicative and exclude VAT, registration, insurance and body configuration. Variants still awaiting a confirmed 2026 price are shown as price on request.
Full specification
Everything the file says.
ENGINE & TRANSMISSION
| Specification | UJKS501 | UJKS502 | UJKS503 | UJKS504 |
|---|---|---|---|---|
| Engine | 4JJ3-TC | 4JJ3-TC | 4JJ3-TC | 4JJ3-TC |
| Displacement (cc) | 3,000 | 3,000 | 3,000 | 3,000 |
| Power (bhp) | 140kW (190PS) / 3600rpm | 140kW (190PS) / 3600rpm | 140kW (190PS) / 3600rpm | 140kW (190PS) / 3600rpm |
| Torque (Nm) | 450Nm / 1600-2600 rpm | 450Nm / 1600-2600 rpm | 450Nm / 1600-2600 rpm | 450Nm / 1600-2600 rpm |
| Transmission | 6AT | 6AT | 6AT | 6AT |
DRIVETRAIN
| Specification | UJKS501 | UJKS502 | UJKS503 | UJKS504 |
|---|---|---|---|---|
| Drive Type | 4x2 | 4x2 | 4x4 | 4x4 |
| Wheelbase (mm) | 2,855 | 2,855 | 2,855 | 2,855 |
| AWD System | FWD | FWD | Selectable | Selectable |
PERFORMANCE
| Specification | UJKS501 | UJKS502 | UJKS503 | UJKS504 |
|---|---|---|---|---|
| 0-100 km/h (sec) | 9.8 | 9.8 | 9.8 | 9.8 |
| Top Speed (km/h) | 190 | 190 | 190 | 190 |
| Fuel Tank (L) | 80 | 80 | 80 | 80 |
| Fuel Consumption (km/l) | 8.5-9.5 | 8.5-9.5 | 8.5-9.5 | 8.5-9.5 |
BODY & SEATING
| Specification | UJKS501 | UJKS502 | UJKS503 | UJKS504 |
|---|---|---|---|---|
| Body Style | 7-Seater Wagon | 7-Seater Wagon | 7-Seater Wagon | 7-Seater Wagon |
| Seating Capacity | 7 | 7 | 7 | 7 |
| Doors | 4 | 4 | 4 | 4 |
| Row Configuration | 2+2+3 | 2+2+3 | 2+2+3 | 2+2+3 |
DIMENSIONS (mm)
| Specification | UJKS501 | UJKS502 | UJKS503 | UJKS504 |
|---|---|---|---|---|
| Length | 4,840 | 4,840 | 4,840 | 4,840 |
| Width | 1,875 | 1,875 | 1,875 | 1,875 |
| Height | 1,800 | 1,800 | 1,800 | 1,800 |
| Ground Clearance | 210 | 210 | 210 | 210 |
WEIGHT & CAPACITY (kg)
| Specification | UJKS501 | UJKS502 | UJKS503 | UJKS504 |
|---|---|---|---|---|
| Curb Weight | 1,920 | 1,920 | 1,980 | 1,980 |
| Max Payload | 820 | 820 | 820 | 820 |
| Towing Capacity | 3,500 | 3,500 | 3,500 | 3,500 |
WHEELS & TIRES
| Specification | UJKS501 | UJKS502 | UJKS503 | UJKS504 |
|---|---|---|---|---|
| Wheel Size | 17 inch | 17 inch | 17 inch | 18 inch |
| Tire Type | All-terrain | All-terrain | All-terrain | All-terrain |
| Spare Tire | Full Size | Full Size | Full Size | Full Size |
EXTERIOR FEATURES
| Specification | UJKS501 | UJKS502 | UJKS503 | UJKS504 |
|---|---|---|---|---|
| Headlights | LED with DRL | LED with DRL | LED with DRL | LED with DRL |
| Taillights | LED | LED | LED | LED |
| Fog Lights | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Front Grille | Chrome Design | Chrome Design | Chrome Design | Chrome Design |
| Roof Bars | Standard | Standard | Standard | Standard |
| Skid Plates | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Side Steps | Standard | Standard | Standard | Standard |
| Paint Finish | Metallic Options | Metallic Options | Metallic Options | Metallic Options |
| Rear Bumper | Integrated | Integrated | Integrated | Integrated |
| Door Handles | Chrome | Chrome | Chrome | Chrome |
| Mirror Type | Electric Heated | Electric Heated | Electric Heated | Electric Heated |
| Window Tint | Rear Tinted | Rear Tinted | Rear Tinted | Rear Tinted |
| Windshield | Laminated with Sensor | Laminated with Sensor | Laminated with Sensor | Laminated with Sensor |
INTERIOR FEATURES
| Specification | UJKS501 | UJKS502 | UJKS503 | UJKS504 |
|---|---|---|---|---|
| Steering Type | Power EPS | Power EPS | Power EPS | Power EPS |
| Steering Wheel | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Steering Wheel Material | Leather | Leather | Leather | Leather |
| Seating Material | Fabric | Leather/Fabric Combo | Fabric | Leather/Fabric Combo |
| Interior Color Options | Beige | Brown | Beige | Brown |
| Air Conditioning | Dual Zone Auto | Dual Zone Auto | Dual Zone Auto | Dual Zone Auto |
| Rear AC Vents | Yes | Yes | Yes | Yes |
| Audio System | 6.2" / 9" Touchscreen | 6.2" / 9" Touchscreen | 6.2" / 9" Touchscreen | 6.2" / 9" Touchscreen |
| Speakers | 6 | 6 | 6 | 6 |
| USB Ports | 2 Front + 1 Rear | 2 Front + 1 Rear | 2 Front + 1 Rear | 2 Front + 1 Rear |
| Aux Input | Yes | Yes | Yes | Yes |
| Bluetooth | Standard | Standard | Standard | Standard |
| CarPlay/Android Auto | Yes | Yes | Yes | Yes |
| Navigation | Available | Available | Available | Available |
| Power Windows | All 4 + Rear | All 4 + Rear | All 4 + Rear | All 4 + Rear |
| Power Door Locks | Yes, Remote | Yes, Remote | Yes, Remote | Yes, Remote |
| Central Locking | Yes | Yes | Yes | Yes |
| Power Mirrors | Electric Heated | Electric Heated | Electric Heated | Electric Heated |
| Wipers | Auto-sensing + Intermittent | Auto-sensing + Intermittent | Auto-sensing + Intermittent | Auto-sensing + Intermittent |
| Cruise Control | Adaptive | Adaptive | Adaptive | Adaptive |
| Dashboard Material | Soft-touch Plastic | Soft-touch Plastic | Soft-touch Plastic | Soft-touch Plastic |
| Dashboard Color | Black/Brown Combo | Black/Brown Combo | Black/Brown Combo | Black/Brown Combo |
| Cupholders | Multiple | Multiple | Multiple | Multiple |
| Storage Compartments | Extensive | Extensive | Extensive | Extensive |
| Armrests | All Rows | All Rows | All Rows | All Rows |
| Seat Adjustment | Manual/Power (Front) | Manual/Power (Front) | Manual/Power (Front) | Manual/Power (Front) |
| Headrests | Adjustable All Rows | Adjustable All Rows | Adjustable All Rows | Adjustable All Rows |
| Interior Lights | Front+Middle+Rear | Front+Middle+Rear | Front+Middle+Rear | Front+Middle+Rear |
| Reading Lights | All Rows | All Rows | All Rows | All Rows |
| Floor Mats | Premium Rubber | Premium Rubber | Premium Rubber | Premium Rubber |
| Cargo Space (L) | 1,050 (7-seater) | 1,050 (7-seater) | 1,050 (7-seater) | 1,050 (7-seater) |
| Sun Visors | With Mirrors | With Mirrors | With Mirrors | With Mirrors |
| Sunroof | Optional | Optional | Optional | Optional |
SAFETY
| Specification | UJKS501 | UJKS502 | UJKS503 | UJKS504 |
|---|---|---|---|---|
| Airbags | 6 (All) | 6 (All) | 6 (All) | 6 (All) |
| Stability Control | ESP | ESP | ESP | ESP |
| Traction Control | Yes | Yes | Yes | Yes |
| Hill Start Assist | Yes | Yes | Yes | Yes |
| Parking Sensors | Front + Rear | Front + Rear | Front + Rear | Front + Rear |
| Backup Camera | 360° Camera | 360° Camera | 360° Camera | 360° Camera |
| Seatbelts | 3-Point + Pre-tensioner | 3-Point + Pre-tensioner | 3-Point + Pre-tensioner | 3-Point + Pre-tensioner |
| Child Locks | Yes | Yes | Yes | Yes |
Body configuration
A chassis is only half the vehicle.
Tell us the body and we will quote the complete unit — chassis, build, registration and the service agreement on one document.
Hold this vehicle. Ask us to hold a unit while you decide and we confirm the hold within 24 hours. Holding costs nothing and commits you to nothing.










