
The 2026 range
F-Series
Medium duty from 11 to 24 tonnes — the workhorse behind construction, distribution and municipal fleets.

Key specifications
Representative variant · FRR90Q22FD
These are the values for the cheapest confirmed variant in the line. Every variant’s figures are in the full matrix below.
Variants & pricing
Pick the body, then the variant.
Prices are indicative and exclude VAT, registration, insurance and body configuration. Variants still awaiting a confirmed 2026 price are shown as price on request.
Full specification
Everything the file says.
Overview
| Specification | FRR90M2ND | FRR90Q22FD | FSR34N22FD | FVR34L24GD | FVR34Q22FD | FVR34Q24FD | FVR34Q24GD | FVZ34R25I |
|---|---|---|---|---|---|---|---|---|
| VARIANT CODE | FRR90M2ND | FRR90Q22FD | FSR34N22FD | FVR34L24GD | FVR34Q22FD | FVR34Q24FD | FVR34Q24GD | FVZ34R25I |
| Model Lineup | Truck F-Series FRR | Truck F-Series FRR | Truck F-Series FSR | Truck F-Series FVR | Truck F-Series FVR | Truck F-Series FVR | Truck F-Series FVR | Truck F-Series FVZ |
| Description | Isuzu FRR 5.2L Chassis, SWB, 11.0T, NEES Automatic | Isuzu FRR 5.2L Chassis LWB, 11.0T, AC, PW | Isuzu FSR 7.8L Chassis, LWB, 13.5T, AC, ABS, PW | Isuzu FVR 7.8L Chassis, SWB, 18.0T, PTO, AC, ABS, PW | Isuzu FVR 7.8L Chassis, LWB, 16.0T, AC, ABS, PW | Isuzu FVR 7.8L Chassis, LWB, 18.0T, AC, ABS, PW | Isuzu FVR 7.8L Chassis, LWB, 18.0T, PTO, AC, ABS, PW | Isuzu FVZ 7.8L CHASSIS, 6X4, LWB, 26.5T, PTO, AC, PW, PDL |
ENGINE SPECIFICATIONS
| Specification | FRR90M2ND | FRR90Q22FD | FSR34N22FD | FVR34L24GD | FVR34Q22FD | FVR34Q24FD | FVR34Q24GD | FVZ34R25I |
|---|---|---|---|---|---|---|---|---|
| Engine Type | 4HK1-TCC (5.2L) | 4HK1-TCC (5.2L) | 6HK1-TCN (7.8L) | 6HK1-TCN (7.8L) | 6HK1-TCN (7.8L) | 6HK1-TCN (7.8L) | 6HK1-TCN (7.8L) | 6HK1-TCS (7.8L) |
| Displacement [CC] | 5,193 | 5,193 | 7,790 | 7,790 | 7,790 | 7,790 | 7,790 | 7,790 |
| Emission Level | Euro V (DOC) | Euro V (DOC) | Euro V (DOC) | Euro V (DOC) | Euro V (DOC) | Euro V (DOC) | Euro V (DOC) | Euro V (DOC) |
| Max. Output [PS/RPM] | 190/2,600 | 190/2,600 | 240/2,400 | 240/2,400 | 240/2,400 | 240/2,400 | 240/2,400 | 240/2,400 |
| Max. Torque [kgf•m/RPM] | 52.3/1,600-2,600 | 52.3/1,600-2,600 | 72.0/1,450 | 72.0/1,450 | 72.0/1,450 | 72.0/1,450 | 72.0/1,450 | 72.0/1,450 |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Transmission | NEES Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual/Auto |
FUEL & PERFORMANCE
| Specification | FRR90M2ND | FRR90Q22FD | FSR34N22FD | FVR34L24GD | FVR34Q22FD | FVR34Q24FD | FVR34Q24GD | FVZ34R25I |
|---|---|---|---|---|---|---|---|---|
| Fuel Tank Capacity [L] | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Frame Width (mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
CHASSIS SPECIFICATIONS
| Specification | FRR90M2ND | FRR90Q22FD | FSR34N22FD | FVR34L24GD | FVR34Q22FD | FVR34Q24FD | FVR34Q24GD | FVZ34R25I |
|---|---|---|---|---|---|---|---|---|
| Model Series | FRR | FRR | FSR | FVR | FVR | FVR | FVR | FVZ |
| Body Type | Chassis | Chassis | Chassis | Chassis | Chassis | Chassis | Chassis | Chassis |
| Cab Type | Single Cab | Single Cab | Single Cab | Single Cab | Single Cab | Single Cab | Single Cab | Single Cab |
| GVW [kg] | 11,000 | 11,000 | 13,500 | 18,000 | 16,000 | 18,000 | 18,000 | 26,500 |
| Wheelbase (mm) | 3,600 | 3,800 | 4,300 | 3,500 | 4,500 | 4,700 | 4,700 | 5,000 |
| Length (mm) | 8,035 | 8,315 | 8,785 | 9,475 | 10,225 | 10,395 | 10,395 | 10,635 |
| Width (mm) | 2,200 | 2,200 | 2,200 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 |
| Height (mm) | 1,790 | 1,795 | 1,790 | 1,970 | 1,970 | 1,970 | 1,970 | 1,970 |
SUSPENSION & BRAKING
| Specification | FRR90M2ND | FRR90Q22FD | FSR34N22FD | FVR34L24GD | FVR34Q22FD | FVR34Q24FD | FVR34Q24GD | FVZ34R25I |
|---|---|---|---|---|---|---|---|---|
| Suspension Type | FR: Multi Leaf, RR: Multi Leaf | FR: Multi Leaf, RR: Multi Leaf | FR: Multi Leaf, RR: Multi Leaf | FR: Multi Leaf, RR: Multi Leaf | FR: Multi Leaf, RR: Multi Leaf | FR: Multi Leaf, RR: Multi Leaf | FR: Multi Leaf, RR: Multi Leaf | FR: Multi Leaf, RR: Multi Leaf |
| Brake System | Air | Air | Air | Full Air | Full Air | Full Air | Full Air | Full Air |
| ABS | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard |
EXTERIOR FEATURES
| Specification | FRR90M2ND | FRR90Q22FD | FSR34N22FD | FVR34L24GD | FVR34Q22FD | FVR34Q24FD | FVR34Q24GD | FVZ34R25I |
|---|---|---|---|---|---|---|---|---|
| Door System | 90° Opening | 90° Opening | 90° Opening | 90° Opening | 90° Opening | 90° Opening | 90° Opening | 90° Opening |
| Exterior Handles | Vertical Handles | Vertical Handles | Vertical Handles | Vertical Handles | Vertical Handles | Vertical Handles | Vertical Handles | Vertical Handles |
| Headlamps | Multi-Reflector Halogen | Multi-Reflector Halogen | Multi-Reflector Halogen | Multi-Reflector Halogen | Multi-Reflector Halogen | Multi-Reflector Halogen | Multi-Reflector Halogen | Multi-Reflector Halogen |
CARGO FEATURES
| Specification | FRR90M2ND | FRR90Q22FD | FSR34N22FD | FVR34L24GD | FVR34Q22FD | FVR34Q24FD | FVR34Q24GD | FVZ34R25I |
|---|---|---|---|---|---|---|---|---|
| Cargo Type | Open Bed | Open Bed | Open Bed | Open Bed | Open Bed | Open Bed | Open Bed | Open Bed |
| PTO Ready | Not Available | Not Available | Not Available | Yes | No | No | Yes | Yes |
TRUCK APPLICATIONS & BODY BUILDING
| Specification | FRR90M2ND | FRR90Q22FD | FSR34N22FD | FVR34L24GD | FVR34Q22FD | FVR34Q24FD | FVR34Q24GD | FVZ34R25I |
|---|---|---|---|---|---|---|---|---|
| Applications | Box, Refrigerator, Basket, Tank, Crane 3 Ton, Water Box | Box, Refrigerator, Basket, Tank, Crane 3 Ton, Water Box | Box, Refrigerator, Flat, Tank, Crane 4 Ton, Water Box | Compactor 22YRD, Swepper, Load Lugger, Tank, Dump 8m | Box, Refrigerator, Basket, Tank, Crane 4 Ton, Water Box | Box, Refrigerator, Basket, Tank, Crane 6 Ton, Water Box | Box, Refrigerator, Basket, Tank, Crane 6 Ton, Water Box | Compactor 28 YD, Tank 18KL, Box, Crane 10 Ton |
CABIN FEATURES
| Specification | FRR90M2ND | FRR90Q22FD | FSR34N22FD | FVR34L24GD | FVR34Q22FD | FVR34Q24FD | FVR34Q24GD | FVZ34R25I |
|---|---|---|---|---|---|---|---|---|
| Steering | Power Assist | Power Assist | Power Assist | Power Assist | Power Assist | Power Assist | Power Assist | Power Assist |
| Air Conditioning | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Seating Capacity | 2+1 | 2+1 | 2+1 | 3 | 3 | 3 | 3 | 3 |
| Audio System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
SAFETY FEATURES
| Specification | FRR90M2ND | FRR90Q22FD | FSR34N22FD | FVR34L24GD | FVR34Q22FD | FVR34Q24FD | FVR34Q24GD | FVZ34R25I |
|---|---|---|---|---|---|---|---|---|
| ABS System | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard |
| Safety Belts | 3-Point ELR System | 3-Point ELR System | 3-Point ELR System | 3-Point ELR System | 3-Point ELR System | 3-Point ELR System | 3-Point ELR System | 3-Point ELR System |
| Airbags | Driver SRS Airbag (Optional) | Driver SRS Airbag (Optional) | Driver SRS Airbag (Optional) | Driver SRS Airbag (Optional) | Driver SRS Airbag (Optional) | Driver SRS Airbag (Optional) | Driver SRS Airbag (Optional) | Driver SRS Airbag (Optional) |
Body configuration
A chassis is only half the vehicle.
Tell us the body and we will quote the complete unit — chassis, build, registration and the service agreement on one document.
Hold this vehicle. Ask us to hold a unit while you decide and we confirm the hold within 24 hours. Holding costs nothing and commits you to nothing.










